Service is provided by Arnoff Global Logistics. Sorting of materials takes place daily at MVLS. Each item sent through the delivery is sorted by its MVLS library code, its SALS library code, or its system 4-letter code (UHLS). Without the proper code, the item will not be delivered in a timely fashion. Our delivery service interfaces with the SALS delivery service daily, and the UHLS / CDLC delivery service 1 day per week.
Below is the current delivery schedule within MVLS. Days when there will be no delivery are posted on the MVLS calendar and below.
There will be no delivery service to MVLS libraries on:
Mon, Jan 02, 2023 | New Year’s Day (observed) |
Mon, Jan 16, 2023 | Martin Luther King, Jr. Day |
Mon, Feb 20, 2023 | Presidents’ Day |
Mon, May 29, 2023 | Memorial Day |
Mon, June 19, 2023 | Juneteenth |
Tue, July 04, 2023 | Independence Day |
Mon, Sept 04, 2023 | Labor Day |
Mon, Oct 09, 2023 | Columbus Day/Indigenous People’s Day |
Fri, Nov 10, 2023 | Veteran’s Day (observed) |
Thurs, Nov 23, 2023 | Thanksgiving Day |
Mon, Dec 25, 2023 | Christmas Eve (observed) |
Tues, Dec 26, 2023 | Christmas Day (observed) |
Mon, Jan 01, 2024 | New Year’s Day |
Route 4 (Route runs Mondays) | ||
Glenville Branch, SCPL | GNV | |
Scotia Branch, SCPL | SCO | |
Schenectady County Public Library, Central | SCP | |
Niskayuna Branch, SCPL | NIS | |
Woodlawn Branch, SCPL | WOO | |
Bornt Branch, SCPL | BOR | |
Mont Pleasant Branch, SCPL | MTP | |
Rotterdam Branch, SCPL | ROT | |
Mohawk Valley Library System | MVL | |
Quaker Street/Duanesburg Branch, SCPL | QUA | |
Schoharie Free Library | SHO | |
Middleburgh Library | MID | |
The Community Library, Cobleskill | COB | |
Sharon Springs Free Library | SHS | |
Johnstown Public Library | JOH | |
Gloversville Public Library | GLV | |
Amsterdam Free Library | AMS | |
Mohawk Valley Library System | MVL | |
Route 1 (Route runs Tuesdays & Fridays) | ||
Glenville Branch, SCPL | GNV | |
Niskayuna Branch, SCPL | NIS | |
Schenectady County Public Library, Central | SCP | |
Rotterdam Branch, SCPL | ROT | |
Mohawk Valley Library System | MVL | |
Quaker Street/Duanesburg Branch, SCPL | QUA | |
Schoharie Free Library | SHO | |
Middleburgh Library | MID | |
The Community Library, Cobleskill | COB | |
Sharon Springs Free Library | SHS | |
Fort Plain Free Library | FTP | |
Margaret Reaney Memorial Library, Saint Johnsville | STJ | |
Canajoharie Library | CAN | |
Frothingham Free Library, Fonda | FON | |
Johnstown Public Library | JOH | |
Gloversville Public Library | GLV | |
Amsterdam Free Library | AMS | |
Fort Hunter Free Library | FTH | |
Mohawk Valley Library System | MVL | |
Route 2 (Route runs Wednesdays) | ||
Glenville Branch, SCPL | GNV | |
Scotia Branch, SCPL | SCO | |
Schenectady County Public Library, Central | SCP | |
Niskayuna Branch, SCPL | NIS | |
Woodlawn Branch, SCPL | WOO | |
Bornt Branch, SCPL | BOR | |
Mont Pleasant Branch, SCPL | MTP | |
Rotterdam Branch, SCPL | ROT | |
Mohawk Valley Library System | MVL | |
Amsterdam Free Library | AMS | |
Fort Hunter Free Library | FTH | |
Canajoharie Library | CAN | |
Fort Plain Free Library | FTP | |
Margaret Reaney Memorial Library, Saint Johnsville | STJ | |
Johnstown Public Library | JOH | |
Gloversville Public Library | GLV | |
Mohawk Valley Library System | MVL | |
Route 3 (Route runs Thursdays) | ||
Glenville Branch, SCPL | GNV | |
Scotia Branch, SCPL | SCO | |
Schenectady County Public Library, Central | SCP | |
Niskayuna Branch, SCPL | NIS | |
Woodlawn Branch, SCPL | WOO | |
Bornt Branch, SCPL | BOR | |
Mont Pleasant Branch, SCPL | MTP | |
Rotterdam Branch, SCPL | ROT | |
Mohawk Valley Library System | MVL | |
The Community Library, Cobleskill | COB | |
Frothingham Free Library, Fonda | FON | |
Johnstown Public Library | JOH | |
Gloversville Public Library | GLV | |
Amsterdam Free Library | AMS | |
Mohawk Valley Library System | MVL | |
Route 5 (Route runs Mondays/Wednesdays/Fridays – included in SALS route) | ||
Northville Public Library | NOR |
Quick View:
Mon | Tues | Wed | Thurs | Fri |
GNV | GNV | GNV | GNV | GNV |
SCO | NIS | SCO | SCO | NIS |
SCP | SCP | SCP | SCP | SCP |
NIS | ROT | NIS | NIS | ROT |
WOO | MVL | WOO | WOO | MVL |
BOR | QUA | BOR | BOR | QUA |
MTP | SHO | MTP | MTP | SHO |
ROT | MID | ROT | ROT | MID |
MVL | COB | MVL | MVL | COB |
QUA | SHS | AMS | COB | SHS |
SHO | FTP | FTH | FON | FTP |
MID | STJ | CAN | JOH | STJ |
COB | CAN | FTP | GLV | CAN |
SHS | FON | STJ | AMS | FON |
JOH | JOH | JOH | MVL | JOH |
GLV | GLV | GLV | GLV | |
AMS | AMS | MVL | AMS | |
MVL | FTH | FTH | ||
MVL | MVL |